Artikel
Klicken Sie auf das Icon mit den 3 Punkten, um weitere Optionen für jeden Artikel zu erhalten.
* Auftragsbezogene Produktion

| Art.-Nr. | 501.843.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.843.00.2 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.843.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.843.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.844.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.844.00.2 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.844.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.844.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.845.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.845.00.2 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.845.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.845.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.846.00.1 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.846.00.2 |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |

| Art.-Nr. | 501.846.00.3* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß |

| Art.-Nr. | 501.846.00.4* |
| Mix & Match | Ja |
| Farbe / Oberfläche | weiß / KeraTect |
Zusatzinformationen
- Für die Installation des Waschtisches mit Unterschrank wird ein Geberit Waschbeckenanschluss, Raumsparmodell benötigt. Siehe Sortimentsübersicht – Geberit iCon Waschbeckenanschlüsse Raumsparmodell oder Onlinekatalog, Zubehör Waschtische
- Mix & Match: Artikel gleicher Breite sind in den Serien Geberit ONE, Acanto, iCon frei kombinierbar
- Alle Varianten ohne Hahnloch werden auftragsbezogen gefertigt. Lieferzeiten auf Anfrage




























































































